Ultrailrunning 2008 Ultra Costly (keep counting)
I'm glad that one truth still holds - the cost per mile in an ultra is less expensive than a road race. However, I have to admit that the cost of running ultra's is no longer ignorable that I thought before. As I participate longer distance of a race and the more number of races in a year, the yearly cost in races climbs up a lot.
Besides, running a race outside California incurs a great amount in traveling. It turns out that the total cost for a cheaper Eastern 100 milers makes me appreciate the once-complained $300 high application fee for the Western States 100M within 4 fours of driving.
Anyway, taking the "rare" opportunity of running Western States 100M this year for my first time, I decided to pursue the so-called Grand Slam and Last Great Race, which have a lot of out of CA races. I think this year will definitely set the record for expense in doing races, so I put down the expenses in this post. It's really painful with my wallet!
Items | Expenses | Total |
---|---|---|
2008 Grand Slam | ||
Entry Fee | $80 | $80 |
01/05 | ||
FatAss | $0 | $0 |
01/26 | ||
FatAss | $0 | $0 |
03/21 | ||
Entry Fee | $225 | $225 |
04/05 | ||
Entry Fee | $95 | $95 |
04/12 | ||
Entry Fee | $85 | $85 |
04/19 | ||
Entry Fee | $40 | $40 |
05/03 | ||
Entry Fee | $107 | $107 |
05/10 Quicksilver 50M | ||
Entry Fee | $65 | $65 |
05/18 Ohlone 100M | ||
Entry Fee | $75 | $75 |
06/07 Old Dominion 100M | ||
Entry Fee | $135 | $551 |
Airfare | $339 | |
Car rental | $76 | |
06/28 Western States 100M | ||
Entry Fee | $300 | $500 |
Thu Hotel | $86 | |
Fri Hotel | $104 | |
07/19 Vermont 100M | ||
Entry Fee | $200 | $722 |
Airfare | $376 | |
Car Rental | $146 | |
08/16 Leadville 100M | ||
Entry Fee | $215 | $554 |
Airfare | $231 | |
Car Rental | $108 | |
Leadville Hostel | ||
08/23 Cascade Crest 100M | ||
Entry Fee | $195 | $370 ??? |
Airfare | $175 | |
Car Rental (3 Days) | $84 | |
09/06 Wasatch Front 100M | ||
Entry Fee | $150 | $328 |
Airfare | $178 | |
09/13 Angeles Crest 100M | ||
Entry Fee | $190 | $190 ??? |
Car Rental (4 days) | $94 | |
09/27 Rio Del Lago 100M | ||
Entry Fee | $225 | |
10/04 Arkansas Traveler 100M | ||
Entry Fee | $145 | |
Airfare (OKC) | $196 | |
Car Rental (3 days) | $55 | |
10/11 Firetrails 100M | ||
Entry Fee | $85 | $85 |
11/08 Pinhoti 100M | ||
Entry Fee (+ shuttle bus) | $150 | |
Airfare (BHM) | $243 | |
Car Rental (2 days) | $48 | |
Forthcoming / Paid Grand Total | $5,310 | $4,070 |
I feel very guilty spending so much. I hope I can finish my goals this year and make up in future for what my family have sacrificed for me. I'm thinking to break my rule by looking for any chance to get sponsored though the success is very low.
[added 08/02/13]
No way! Forget about the money thing. Just go out and have fun. This is a great chance to see the country!
Removed the sponsorship words from the title.